Comparison · family hatchbacks
Volkswagen Golf vs SEAT Leon: which is more reliable?
The Volkswagen Golf does better at the MOT, with a score of 106 against 103 for the SEAT Leon, comparing each with cars of the same age. Based on 1,058,236 real MOT tests in 2024.
Volkswagen Golf
SEAT Leon
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Volkswagen Golf | SEAT Leon |
|---|---|---|
| 3–5 years | 104Above average | 99About average |
| 6–9 years | 109Well above average | 103Above average |
| 10–14 years | 109Well above average | 107Above average |
| 15+ years | 101About average | 104Above average |
Year by year
Share that passed first time, same registration year.
| Year | Volkswagen Golf | SEAT Leon |
|---|---|---|
| 2021 | 90.1% | 88.0% |
| 2020 | 91.0% | 86.3% |
| 2019 | 88.7% | 82.2% |
| 2018 | 87.0% | 81.5% |
| 2017 | 85.8% | 80.5% |
| 2016 | 85.0% | 81.1% |
| 2015 | 82.7% | 78.8% |
| 2014 | 79.4% | 77.1% |
| 2013 | 76.3% | 73.3% |
| 2012 | 68.4% | 67.0% |
| 2011 | 64.8% | 63.4% |
| 2010 | 62.4% | 61.2% |
| 2009 | 62.5% | 61.3% |
| 2008 | 59.7% | 58.4% |
| 2007 | 57.6% | 58.0% |
| 2006 | 54.7% | 56.2% |
| 2005 | 54.5% | 59.7% |
| 2004 | 51.0% | 61.4% |
| 2003 | 56.9% | 61.2% |
| 2002 | 56.8% | 61.0% |
| 2001 | 55.7% | 59.4% |
Problem areas
Failure items per 100 tests.
| Area | Volkswagen Golf | SEAT Leon |
|---|---|---|
| Suspension | 11.3 | 8.9 |
| Lights & electrics | 11.0 | 8.0 |
| Brakes | 9.9 | 7.8 |
| Tyres | 7.5 | 7.7 |
| Emissions & leaks | 4.2 | 3.4 |
| Visibility (wipers, screen, mirrors) | 3.4 | 4.0 |
| Body & chassis | 4.2 | 2.4 |
| Seat belts & airbags | 1.3 | 0.7 |
Volkswagen Golf: top failures
SEAT Leon: top failures
Questions
Which is more reliable, the Volkswagen Golf or the SEAT Leon?
The Volkswagen Golf does better at the MOT, with a score of 106 against 103 for the SEAT Leon, comparing each with cars of the same age.
Which years of the Volkswagen Golf and SEAT Leon can be compared?
Both were tested for 21 registration years (2001–2021). The Volkswagen Golf had the higher pass rate in 14 of them and the SEAT Leon in 7.
What fails most on each?
Volkswagen Golf: coil spring: fractured or broken; tread depth below requirements of 1.6mm. SEAT Leon: coil spring: fractured or broken; tread depth below requirements of 1.6mm.