Comparison · family hatchbacks
Volkswagen Golf vs Audi A3: which is more reliable?
The Volkswagen Golf and Audi A3 are very close at the MOT: scores of 106 and 106. Pick on the condition and history of the actual car. Based on 1,281,823 real MOT tests in 2024.
Volkswagen Golf
Audi A3
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Volkswagen Golf | Audi A3 |
|---|---|---|
| 3–5 years | 104Above average | 102Above average |
| 6–9 years | 109Well above average | 109Well above average |
| 10–14 years | 109Well above average | 108Above average |
| 15+ years | 101About average | 102Above average |
Year by year
Share that passed first time, same registration year.
| Year | Volkswagen Golf | Audi A3 |
|---|---|---|
| 2021 | 90.1% | 88.9% |
| 2020 | 91.0% | 88.8% |
| 2019 | 88.7% | 87.9% |
| 2018 | 87.0% | 87.5% |
| 2017 | 85.8% | 85.7% |
| 2016 | 85.0% | 84.3% |
| 2015 | 82.7% | 81.0% |
| 2014 | 79.4% | 77.6% |
| 2013 | 76.3% | 73.8% |
| 2012 | 68.4% | 66.7% |
| 2011 | 64.8% | 65.2% |
| 2010 | 62.4% | 63.2% |
| 2009 | 62.5% | 61.9% |
| 2008 | 59.7% | 59.6% |
| 2007 | 57.6% | 58.2% |
| 2006 | 54.7% | 55.7% |
| 2005 | 54.5% | 55.5% |
| 2004 | 51.0% | 53.6% |
| 2003 | 56.9% | 56.2% |
| 2002 | 56.8% | 57.0% |
| 2001 | 55.7% | 59.2% |
| 2000 | 56.3% | 60.1% |
| 1999 | 56.0% | 61.8% |
| 1998 | 59.5% | 56.6% |
| 1997 | 65.0% | 51.5% |
Problem areas
Failure items per 100 tests.
| Area | Volkswagen Golf | Audi A3 |
|---|---|---|
| Suspension | 11.3 | 10.3 |
| Lights & electrics | 11.0 | 10.2 |
| Brakes | 9.9 | 8.3 |
| Tyres | 7.5 | 8.6 |
| Emissions & leaks | 4.2 | 3.8 |
| Body & chassis | 4.2 | 3.1 |
| Visibility (wipers, screen, mirrors) | 3.4 | 3.1 |
| Seat belts & airbags | 1.3 | 1.0 |
Volkswagen Golf: top failures
Audi A3: top failures
Questions
Which is more reliable, the Volkswagen Golf or the Audi A3?
The Volkswagen Golf and Audi A3 are very close at the MOT: scores of 106 and 106. Pick on the condition and history of the actual car.
Which years of the Volkswagen Golf and Audi A3 can be compared?
Both were tested for 25 registration years (1997–2021). The Volkswagen Golf had the higher pass rate in 14 of them and the Audi A3 in 11.
What fails most on each?
Volkswagen Golf: coil spring: fractured or broken; tread depth below requirements of 1.6mm. Audi A3: coil spring: fractured or broken; tread depth below requirements of 1.6mm.