Comparison · family hatchbacks
Audi A3 vs SEAT Leon: which is more reliable?
The Audi A3 does better at the MOT, with a score of 106 against 103 for the SEAT Leon, comparing each with cars of the same age. Based on 589,755 real MOT tests in 2024.
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Audi A3 | SEAT Leon |
|---|---|---|
| 3–5 years | 102Above average | 99About average |
| 6–9 years | 109Well above average | 103Above average |
| 10–14 years | 108Above average | 107Above average |
| 15+ years | 102Above average | 104Above average |
Year by year
Share that passed first time, same registration year.
| Year | Audi A3 | SEAT Leon |
|---|---|---|
| 2021 | 88.9% | 88.0% |
| 2020 | 88.8% | 86.3% |
| 2019 | 87.9% | 82.2% |
| 2018 | 87.5% | 81.5% |
| 2017 | 85.7% | 80.5% |
| 2016 | 84.3% | 81.1% |
| 2015 | 81.0% | 78.8% |
| 2014 | 77.6% | 77.1% |
| 2013 | 73.8% | 73.3% |
| 2012 | 66.7% | 67.0% |
| 2011 | 65.2% | 63.4% |
| 2010 | 63.2% | 61.2% |
| 2009 | 61.9% | 61.3% |
| 2008 | 59.6% | 58.4% |
| 2007 | 58.2% | 58.0% |
| 2006 | 55.7% | 56.2% |
| 2005 | 55.5% | 59.7% |
| 2004 | 53.6% | 61.4% |
| 2003 | 56.2% | 61.2% |
| 2002 | 57.0% | 61.0% |
| 2001 | 59.2% | 59.4% |
Problem areas
Failure items per 100 tests.
| Area | Audi A3 | SEAT Leon |
|---|---|---|
| Suspension | 10.3 | 8.9 |
| Lights & electrics | 10.2 | 8.0 |
| Tyres | 8.6 | 7.7 |
| Brakes | 8.3 | 7.8 |
| Emissions & leaks | 3.8 | 3.4 |
| Visibility (wipers, screen, mirrors) | 3.1 | 4.0 |
| Body & chassis | 3.1 | 2.4 |
| Seat belts & airbags | 1.0 | 0.7 |
Audi A3: top failures
SEAT Leon: top failures
Questions
Which is more reliable, the Audi A3 or the SEAT Leon?
The Audi A3 does better at the MOT, with a score of 106 against 103 for the SEAT Leon, comparing each with cars of the same age.
Which years of the Audi A3 and SEAT Leon can be compared?
Both were tested for 21 registration years (2001–2021). The Audi A3 had the higher pass rate in 14 of them and the SEAT Leon in 7.
What fails most on each?
Audi A3: coil spring: fractured or broken; tread depth below requirements of 1.6mm. SEAT Leon: coil spring: fractured or broken; tread depth below requirements of 1.6mm.