Comparison · family hatchbacks
Skoda Octavia vs SEAT Leon: which is more reliable?
The Skoda Octavia and SEAT Leon are very close at the MOT: scores of 104 and 103. Pick on the condition and history of the actual car. Based on 383,481 real MOT tests in 2024.
Skoda Octavia
SEAT Leon
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Skoda Octavia | SEAT Leon |
|---|---|---|
| 3–5 years | 101About average | 99About average |
| 6–9 years | 105Above average | 103Above average |
| 10–14 years | 106Above average | 107Above average |
| 15+ years | 100About average | 104Above average |
Year by year
Share that passed first time, same registration year.
| Year | Skoda Octavia | SEAT Leon |
|---|---|---|
| 2021 | 89.7% | 88.0% |
| 2020 | 87.6% | 86.3% |
| 2019 | 85.6% | 82.2% |
| 2018 | 85.0% | 81.5% |
| 2017 | 83.2% | 80.5% |
| 2016 | 81.2% | 81.1% |
| 2015 | 78.9% | 78.8% |
| 2014 | 76.5% | 77.1% |
| 2013 | 72.1% | 73.3% |
| 2012 | 66.1% | 67.0% |
| 2011 | 63.7% | 63.4% |
| 2010 | 62.2% | 61.2% |
| 2009 | 60.5% | 61.3% |
| 2008 | 57.3% | 58.4% |
| 2007 | 56.3% | 58.0% |
| 2006 | 54.6% | 56.2% |
| 2005 | 55.5% | 59.7% |
| 2004 | 58.9% | 61.4% |
| 2003 | 58.0% | 61.2% |
| 2002 | 58.4% | 61.0% |
| 2001 | 56.8% | 59.4% |
Problem areas
Failure items per 100 tests.
| Area | Skoda Octavia | SEAT Leon |
|---|---|---|
| Suspension | 10.3 | 8.9 |
| Lights & electrics | 10.8 | 8.0 |
| Brakes | 8.1 | 7.8 |
| Tyres | 7.1 | 7.7 |
| Emissions & leaks | 3.2 | 3.4 |
| Visibility (wipers, screen, mirrors) | 2.4 | 4.0 |
| Body & chassis | 2.4 | 2.4 |
| Seat belts & airbags | 1.1 | 0.7 |
Skoda Octavia: top failures
SEAT Leon: top failures
Questions
Which is more reliable, the Skoda Octavia or the SEAT Leon?
The Skoda Octavia and SEAT Leon are very close at the MOT: scores of 104 and 103. Pick on the condition and history of the actual car.
Which years of the Skoda Octavia and SEAT Leon can be compared?
Both were tested for 21 registration years (2001–2021). The Skoda Octavia had the higher pass rate in 9 of them and the SEAT Leon in 12.
What fails most on each?
Skoda Octavia: coil spring: fractured or broken; tread depth below requirements of 1.6mm. SEAT Leon: coil spring: fractured or broken; tread depth below requirements of 1.6mm.