Comparison · family hatchbacks
Volkswagen Golf vs Skoda Octavia: which is more reliable?
The Volkswagen Golf does better at the MOT, with a score of 106 against 104 for the Skoda Octavia, comparing each with cars of the same age. Based on 1,075,549 real MOT tests in 2024.
Volkswagen Golf
Skoda Octavia
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Volkswagen Golf | Skoda Octavia |
|---|---|---|
| 3–5 years | 104Above average | 101About average |
| 6–9 years | 109Well above average | 105Above average |
| 10–14 years | 109Well above average | 106Above average |
| 15+ years | 101About average | 100About average |
Year by year
Share that passed first time, same registration year.
| Year | Volkswagen Golf | Skoda Octavia |
|---|---|---|
| 2021 | 90.1% | 89.7% |
| 2020 | 91.0% | 87.6% |
| 2019 | 88.7% | 85.6% |
| 2018 | 87.0% | 85.0% |
| 2017 | 85.8% | 83.2% |
| 2016 | 85.0% | 81.2% |
| 2015 | 82.7% | 78.9% |
| 2014 | 79.4% | 76.5% |
| 2013 | 76.3% | 72.1% |
| 2012 | 68.4% | 66.1% |
| 2011 | 64.8% | 63.7% |
| 2010 | 62.4% | 62.2% |
| 2009 | 62.5% | 60.5% |
| 2008 | 59.7% | 57.3% |
| 2007 | 57.6% | 56.3% |
| 2006 | 54.7% | 54.6% |
| 2005 | 54.5% | 55.5% |
| 2004 | 51.0% | 58.9% |
| 2003 | 56.9% | 58.0% |
| 2002 | 56.8% | 58.4% |
| 2001 | 55.7% | 56.8% |
| 2000 | 56.3% | 51.1% |
Problem areas
Failure items per 100 tests.
| Area | Volkswagen Golf | Skoda Octavia |
|---|---|---|
| Lights & electrics | 11.0 | 10.8 |
| Suspension | 11.3 | 10.3 |
| Brakes | 9.9 | 8.1 |
| Tyres | 7.5 | 7.1 |
| Emissions & leaks | 4.2 | 3.2 |
| Body & chassis | 4.2 | 2.4 |
| Visibility (wipers, screen, mirrors) | 3.4 | 2.4 |
| Seat belts & airbags | 1.3 | 1.1 |
Volkswagen Golf: top failures
Skoda Octavia: top failures
Questions
Which is more reliable, the Volkswagen Golf or the Skoda Octavia?
The Volkswagen Golf does better at the MOT, with a score of 106 against 104 for the Skoda Octavia, comparing each with cars of the same age.
Which years of the Volkswagen Golf and Skoda Octavia can be compared?
Both were tested for 22 registration years (2000–2021). The Volkswagen Golf had the higher pass rate in 17 of them and the Skoda Octavia in 5.
What fails most on each?
Volkswagen Golf: coil spring: fractured or broken; tread depth below requirements of 1.6mm. Skoda Octavia: coil spring: fractured or broken; tread depth below requirements of 1.6mm.