Comparison · family hatchbacks
Mercedes-Benz A-Class vs SEAT Leon: which is more reliable?
The Mercedes-Benz A-Class and SEAT Leon are very close at the MOT: scores of 102 and 103. Pick on the condition and history of the actual car. Based on 533,070 real MOT tests in 2024.
Mercedes-Benz A-Class
SEAT Leon
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Mercedes-Benz A-Class | SEAT Leon |
|---|---|---|
| 3–5 years | 102About average | 99About average |
| 6–9 years | 101About average | 103Above average |
| 10–14 years | 104Above average | 107Above average |
| 15+ years | 102Above average | 104Above average |
Year by year
Share that passed first time, same registration year.
| Year | Mercedes-Benz A-Class | SEAT Leon |
|---|---|---|
| 2021 | 89.9% | 88.0% |
| 2020 | 89.1% | 86.3% |
| 2019 | 85.9% | 82.2% |
| 2018 | 83.6% | 81.5% |
| 2017 | 80.2% | 80.5% |
| 2016 | 77.8% | 81.1% |
| 2015 | 74.1% | 78.8% |
| 2014 | 70.9% | 77.1% |
| 2013 | 70.3% | 73.3% |
| 2012 | 67.2% | 67.0% |
| 2011 | 65.7% | 63.4% |
| 2010 | 62.8% | 61.2% |
| 2009 | 61.4% | 61.3% |
| 2008 | 58.9% | 58.4% |
| 2007 | 58.2% | 58.0% |
| 2006 | 57.0% | 56.2% |
| 2005 | 58.3% | 59.7% |
| 2004 | 55.9% | 61.4% |
| 2003 | 55.8% | 61.2% |
| 2002 | 53.7% | 61.0% |
| 2001 | 57.4% | 59.4% |
Problem areas
Failure items per 100 tests.
| Area | Mercedes-Benz A-Class | SEAT Leon |
|---|---|---|
| Tyres | 8.0 | 7.7 |
| Lights & electrics | 7.1 | 8.0 |
| Suspension | 5.3 | 8.9 |
| Brakes | 5.6 | 7.8 |
| Visibility (wipers, screen, mirrors) | 3.9 | 4.0 |
| Emissions & leaks | 2.3 | 3.4 |
| Body & chassis | 1.3 | 2.4 |
| Seat belts & airbags | 1.6 | 0.7 |
Mercedes-Benz A-Class: top failures
SEAT Leon: top failures
Questions
Which is more reliable, the Mercedes-Benz A-Class or the SEAT Leon?
The Mercedes-Benz A-Class and SEAT Leon are very close at the MOT: scores of 102 and 103. Pick on the condition and history of the actual car.
Which years of the Mercedes-Benz A-Class and SEAT Leon can be compared?
Both were tested for 21 registration years (2001–2021). The Mercedes-Benz A-Class had the higher pass rate in 11 of them and the SEAT Leon in 10.
What fails most on each?
Mercedes-Benz A-Class: tread depth below requirements of 1.6mm; coil spring: fractured or broken. SEAT Leon: coil spring: fractured or broken; tread depth below requirements of 1.6mm.