Comparison · family hatchbacks
Vauxhall Astra vs Skoda Octavia: which is more reliable?
The Skoda Octavia does better at the MOT, with a score of 104 against 98 for the Vauxhall Astra, comparing each with cars of the same age. Based on 825,555 real MOT tests in 2024.
Vauxhall Astra
Skoda Octavia
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Vauxhall Astra | Skoda Octavia |
|---|---|---|
| 3–5 years | 99About average | 101About average |
| 6–9 years | 98About average | 105Above average |
| 10–14 years | 100About average | 106Above average |
| 15+ years | 94Below average | 100About average |
Year by year
Share that passed first time, same registration year.
| Year | Vauxhall Astra | Skoda Octavia |
|---|---|---|
| 2021 | 87.5% | 89.7% |
| 2020 | 86.3% | 87.6% |
| 2019 | 84.0% | 85.6% |
| 2018 | 80.8% | 85.0% |
| 2017 | 79.7% | 83.2% |
| 2016 | 76.5% | 81.2% |
| 2015 | 69.6% | 78.9% |
| 2014 | 67.4% | 76.5% |
| 2013 | 66.9% | 72.1% |
| 2012 | 65.2% | 66.1% |
| 2011 | 62.2% | 63.7% |
| 2010 | 59.4% | 62.2% |
| 2009 | 55.9% | 60.5% |
| 2008 | 54.6% | 57.3% |
| 2007 | 53.5% | 56.3% |
| 2006 | 51.8% | 54.6% |
| 2005 | 52.2% | 55.5% |
| 2004 | 53.9% | 58.9% |
| 2003 | 55.8% | 58.0% |
| 2002 | 53.1% | 58.4% |
| 2001 | 56.3% | 56.8% |
| 2000 | 56.3% | 51.1% |
Problem areas
Failure items per 100 tests.
| Area | Vauxhall Astra | Skoda Octavia |
|---|---|---|
| Lights & electrics | 17.8 | 10.8 |
| Suspension | 13.8 | 10.3 |
| Brakes | 13.9 | 8.1 |
| Tyres | 8.9 | 7.1 |
| Emissions & leaks | 7.0 | 3.2 |
| Visibility (wipers, screen, mirrors) | 5.8 | 2.4 |
| Body & chassis | 5.1 | 2.4 |
| Steering | 1.1 | 0.8 |
Vauxhall Astra: top failures
Skoda Octavia: top failures
Questions
Which is more reliable, the Vauxhall Astra or the Skoda Octavia?
The Skoda Octavia does better at the MOT, with a score of 104 against 98 for the Vauxhall Astra, comparing each with cars of the same age.
Which years of the Vauxhall Astra and Skoda Octavia can be compared?
Both were tested for 22 registration years (2000–2021). The Vauxhall Astra had the higher pass rate in 1 of them and the Skoda Octavia in 21.
What fails most on each?
Vauxhall Astra: coil spring: fractured or broken; brake pads: less than 1.5 mm thick. Skoda Octavia: coil spring: fractured or broken; tread depth below requirements of 1.6mm.