Comparison · executive cars
BMW 3 Series vs Volkswagen Passat: which is more reliable?
The BMW 3 Series does better at the MOT, with a score of 110 against 104 for the Volkswagen Passat, comparing each with cars of the same age. Based on 665,356 real MOT tests in 2024.
BMW 3 Series
Volkswagen Passat
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | BMW 3 Series | Volkswagen Passat |
|---|---|---|
| 3–5 years | 100About average | 102About average |
| 6–9 years | 108Above average | 104Above average |
| 10–14 years | 110Well above average | 103Above average |
| 15+ years | 115Well above average | 105Above average |
Year by year
Share that passed first time, same registration year.
| Year | BMW 3 Series | Volkswagen Passat |
|---|---|---|
| 2021 | 85.0% | 86.6% |
| 2020 | 86.0% | 88.7% |
| 2019 | 86.9% | 86.9% |
| 2018 | 86.5% | 85.5% |
| 2017 | 85.2% | 81.9% |
| 2016 | 83.6% | 79.9% |
| 2015 | 81.1% | 78.0% |
| 2014 | 77.0% | 71.6% |
| 2013 | 73.4% | 68.0% |
| 2012 | 68.9% | 65.7% |
| 2011 | 68.7% | 64.6% |
| 2010 | 67.4% | 62.5% |
| 2009 | 66.0% | 63.9% |
| 2008 | 67.4% | 61.0% |
| 2007 | 67.3% | 59.3% |
| 2006 | 66.0% | 56.8% |
| 2005 | 65.0% | 57.9% |
| 2004 | 64.7% | 58.5% |
| 2003 | 65.6% | 57.3% |
| 2002 | 65.7% | 57.6% |
| 2001 | 64.6% | 56.5% |
| 2000 | 65.0% | 55.0% |
| 1999 | 66.2% | 57.9% |
| 1998 | 67.7% | 54.0% |
Problem areas
Failure items per 100 tests.
| Area | BMW 3 Series | Volkswagen Passat |
|---|---|---|
| Lights & electrics | 11.8 | 11.0 |
| Suspension | 8.2 | 14.5 |
| Tyres | 8.6 | 9.8 |
| Brakes | 9.0 | 7.7 |
| Emissions & leaks | 3.6 | 4.1 |
| Visibility (wipers, screen, mirrors) | 3.6 | 3.0 |
| Body & chassis | 1.4 | 4.6 |
| Seat belts & airbags | 1.1 | 1.7 |
BMW 3 Series: top failures
Volkswagen Passat: top failures
Questions
Which is more reliable, the BMW 3 Series or the Volkswagen Passat?
The BMW 3 Series does better at the MOT, with a score of 110 against 104 for the Volkswagen Passat, comparing each with cars of the same age.
Which years of the BMW 3 Series and Volkswagen Passat can be compared?
Both were tested for 24 registration years (1998–2021). The BMW 3 Series had the higher pass rate in 22 of them and the Volkswagen Passat in 2.
What fails most on each?
BMW 3 Series: tread depth below requirements of 1.6mm; shock absorbers: has a serious fluid leak. Volkswagen Passat: tread depth below requirements of 1.6mm; coil spring: fractured or broken.