Comparison · executive cars
Audi A4 vs Volkswagen Passat: which is more reliable?
The Audi A4 does better at the MOT, with a score of 106 against 104 for the Volkswagen Passat, comparing each with cars of the same age. Based on 430,653 real MOT tests in 2024.
Audi A4
Volkswagen Passat
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Audi A4 | Volkswagen Passat |
|---|---|---|
| 3–5 years | 102About average | 102About average |
| 6–9 years | 102Above average | 104Above average |
| 10–14 years | 110Well above average | 103Above average |
| 15+ years | 109Well above average | 105Above average |
Year by year
Share that passed first time, same registration year.
| Year | Audi A4 | Volkswagen Passat |
|---|---|---|
| 2021 | 87.7% | 86.6% |
| 2020 | 88.6% | 88.7% |
| 2019 | 86.5% | 86.9% |
| 2018 | 83.5% | 85.5% |
| 2017 | 81.1% | 81.9% |
| 2016 | 78.5% | 79.9% |
| 2015 | 75.7% | 78.0% |
| 2014 | 73.9% | 71.6% |
| 2013 | 72.9% | 68.0% |
| 2012 | 71.3% | 65.7% |
| 2011 | 69.4% | 64.6% |
| 2010 | 67.7% | 62.5% |
| 2009 | 65.7% | 63.9% |
| 2008 | 63.1% | 61.0% |
| 2007 | 62.5% | 59.3% |
| 2006 | 61.4% | 56.8% |
| 2005 | 61.0% | 57.9% |
| 2004 | 59.0% | 58.5% |
| 2003 | 58.3% | 57.3% |
| 2002 | 58.4% | 57.6% |
| 2001 | 59.8% | 56.5% |
| 2000 | 63.0% | 55.0% |
| 1999 | 66.2% | 57.9% |
| 1998 | 69.0% | 54.0% |
Problem areas
Failure items per 100 tests.
| Area | Audi A4 | Volkswagen Passat |
|---|---|---|
| Suspension | 11.3 | 14.5 |
| Lights & electrics | 11.5 | 11.0 |
| Tyres | 8.8 | 9.8 |
| Brakes | 7.6 | 7.7 |
| Body & chassis | 4.6 | 4.6 |
| Emissions & leaks | 3.9 | 4.1 |
| Visibility (wipers, screen, mirrors) | 3.4 | 3.0 |
| Seat belts & airbags | 1.1 | 1.7 |
Audi A4: top failures
Volkswagen Passat: top failures
Questions
Which is more reliable, the Audi A4 or the Volkswagen Passat?
The Audi A4 does better at the MOT, with a score of 106 against 104 for the Volkswagen Passat, comparing each with cars of the same age.
Which years of the Audi A4 and Volkswagen Passat can be compared?
Both were tested for 24 registration years (1998–2021). The Audi A4 had the higher pass rate in 18 of them and the Volkswagen Passat in 6.
What fails most on each?
Audi A4: coil spring: fractured or broken; tread depth below requirements of 1.6mm. Volkswagen Passat: tread depth below requirements of 1.6mm; coil spring: fractured or broken.