1996–2019 · 17,138 MOT tests
Subaru Impreza MOT pass rate by year
How every year of the Subaru Impreza did at its MOT in 2024, compared with the average car of the same age.
Pass rate by year of registration
Pass rate first time Average for a car that age
Every year
| Year | Tests | Passed | Average | Score |
|---|---|---|---|---|
| 2019 Impreza | 201 | 86.1% | 84.9% | 101About average |
| 2018 Impreza | 203 | 87.2% | 82.5% | 106Above average |
| 2017 Impreza | 127 | 87.4% | 79.8% | 110Well above average |
| 2016 Impreza | 197 | 83.8% | 76.6% | 109Well above average |
| 2015 Impreza | 217 | 79.3% | 73.5% | 108Above average |
| 2014 Impreza | 132 | 74.2% | 69.9% | 106Above average |
| 2011 Impreza | 183 | 75.4% | 61.8% | 122Well above average |
| 2010 Impreza | 783 | 74.8% | 59.6% | 126Well above average |
| 2009 Impreza | 760 | 74.3% | 58.4% | 127Well above average |
| 2008 Impreza | 1,009 | 71.2% | 56.9% | 125Well above average |
| 2007 Impreza | 1,803 | 70.9% | 56.9% | 125Well above average |
| 2006 Impreza | 1,665 | 72.5% | 56.1% | 129Well above average |
| 2005 Impreza | 2,127 | 74.1% | 56.5% | 131Well above average |
| 2004 Impreza | 1,711 | 76.3% | 56.4% | 135Well above average |
| 2003 Impreza | 1,666 | 73.5% | 57.3% | 128Well above average |
| 2002 Impreza | 1,036 | 73.8% | 58.1% | 127Well above average |
| 2001 Impreza | 886 | 72.9% | 59.4% | 123Well above average |
| 2000 Impreza | 891 | 77.2% | 61.5% | 126Well above average |
| 1999 Impreza | 761 | 78.2% | 63.3% | 124Well above average |
| 1998 Impreza | 420 | 78.3% | 64.9% | 121Well above average |
| 1997 Impreza | 228 | 75.0% | 65.5% | 114Well above average |
| 1996 Impreza | 132 | 78.8% | 66.2% | 119Well above average |
Common failures, all years
Share of all 17,138 tests.
Other Subaru models
| Model | MOT tests | MOT Rank score |
|---|---|---|
| Subaru Forester | 15,571 | 104Above average |
| Subaru Outback | 7,443 | 105Above average |
| Subaru XV | 6,415 | 104Above average |
| Subaru Legacy | 4,499 | 106Above average |
| Subaru Wrx | 1,353 | 122Well above average |