1995–2021 · 52,761 MOT tests
Peugeot Boxer MOT pass rate by year
How every year of the Peugeot Boxer did at its MOT in 2024, compared with the average car of the same age.
Pass rate by year of registration
Pass rate first time Average for a car that age
Every year
| Year | Tests | Passed | Average | Score |
|---|---|---|---|---|
| 2021 Boxer | 1,735 | 84.8% | 87.6% | 97Below average |
| 2020 Boxer | 1,615 | 83.8% | 86.9% | 96Below average |
| 2019 Boxer | 2,026 | 81.2% | 84.9% | 96Below average |
| 2018 Boxer | 2,203 | 83.6% | 82.5% | 101About average |
| 2017 Boxer | 3,448 | 78.9% | 79.8% | 99About average |
| 2016 Boxer | 3,271 | 79.1% | 76.6% | 103Above average |
| 2015 Boxer | 3,132 | 76.8% | 73.5% | 105Above average |
| 2014 Boxer | 2,665 | 74.9% | 69.9% | 107Above average |
| 2013 Boxer | 2,477 | 77.2% | 66.8% | 116Well above average |
| 2012 Boxer | 2,269 | 77.0% | 64.3% | 120Well above average |
| 2011 Boxer | 2,014 | 78.5% | 61.8% | 127Well above average |
| 2010 Boxer | 1,886 | 79.6% | 59.6% | 134Well above average |
| 2009 Boxer | 1,724 | 71.7% | 58.4% | 123Well above average |
| 2008 Boxer | 2,112 | 73.3% | 56.9% | 129Well above average |
| 2007 Boxer | 2,281 | 68.3% | 56.9% | 120Well above average |
| 2006 Boxer | 2,499 | 66.1% | 56.1% | 118Well above average |
| 2005 Boxer | 2,398 | 64.6% | 56.5% | 114Well above average |
| 2004 Boxer | 2,290 | 63.7% | 56.4% | 113Well above average |
| 2003 Boxer | 1,933 | 64.7% | 57.3% | 113Well above average |
| 2002 Boxer | 1,508 | 61.2% | 58.1% | 105Above average |
| 2001 Boxer | 1,236 | 57.1% | 59.4% | 96Below average |
| 2000 Boxer | 1,281 | 59.4% | 61.5% | 97Below average |
| 1999 Boxer | 1,207 | 60.2% | 63.3% | 95Below average |
| 1998 Boxer | 1,126 | 58.1% | 64.9% | 89Well below average |
| 1997 Boxer | 955 | 57.3% | 65.5% | 87Well below average |
| 1996 Boxer | 686 | 60.1% | 66.2% | 91Well below average |
| 1995 Boxer | 784 | 56.1% | 66.8% | 84Well below average |
Common failures, all years
Share of all 52,761 tests.
Other Peugeot models
| Model | MOT tests | MOT Rank score |
|---|---|---|
| Peugeot 208 | 195,002 | 94Below average |
| Peugeot Partner | 150,756 | 84Well below average |
| Peugeot 3008 | 139,601 | 92Below average |
| Peugeot 207 | 130,356 | 84Well below average |
| Peugeot 308 | 130,048 | 91Well below average |
| Peugeot 2008 | 123,558 | 92Below average |
| Peugeot 107 | 111,621 | 101About average |
| Peugeot 108 | 74,696 | 105Above average |