2011–2021 · 18,328 MOT tests
Peugeot 508 MOT pass rate by year
How every year of the Peugeot 508 did at its MOT in 2024, compared with the average car of the same age.
Pass rate by year of registration
Pass rate first time Average for a car that age
Every year
| Year | Tests | Passed | Average | Score |
|---|---|---|---|---|
| 2021 508 | 1,216 | 81.8% | 87.6% | 93Below average |
| 2020 508 | 1,581 | 79.9% | 86.9% | 92Well below average |
| 2019 508 | 2,368 | 82.6% | 84.9% | 97Below average |
| 2018 508 | 378 | 87.0% | 82.5% | 106Above average |
| 2017 508 | 457 | 78.6% | 79.8% | 98About average |
| 2016 508 | 915 | 71.8% | 76.6% | 94Below average |
| 2015 508 | 1,045 | 72.6% | 73.5% | 99About average |
| 2014 508 | 1,415 | 69.0% | 69.9% | 99About average |
| 2013 508 | 2,841 | 65.7% | 66.8% | 98About average |
| 2012 508 | 3,548 | 64.3% | 64.3% | 100About average |
| 2011 508 | 2,564 | 64.5% | 61.8% | 104Above average |
Common failures, all years
Share of all 18,328 tests.
Other Peugeot models
| Model | MOT tests | MOT Rank score |
|---|---|---|
| Peugeot 208 | 195,002 | 94Below average |
| Peugeot Partner | 150,756 | 84Well below average |
| Peugeot 3008 | 139,601 | 92Below average |
| Peugeot 207 | 130,356 | 84Well below average |
| Peugeot 308 | 130,048 | 91Well below average |
| Peugeot 2008 | 123,558 | 92Below average |
| Peugeot 107 | 111,621 | 101About average |
| Peugeot 108 | 74,696 | 105Above average |