Comparison · small hatchbacks
Volkswagen Polo vs Skoda Fabia: which is more reliable?
The Skoda Fabia does better at the MOT, with a score of 100 against 95 for the Volkswagen Polo, comparing each with cars of the same age. Based on 841,191 real MOT tests in 2024.
Volkswagen Polo
Skoda Fabia
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Volkswagen Polo | Skoda Fabia |
|---|---|---|
| 3–5 years | 100About average | 99About average |
| 6–9 years | 97Below average | 100About average |
| 10–14 years | 96Below average | 106Above average |
| 15+ years | 88Well below average | 94Below average |
Year by year
Share that passed first time, same registration year.
| Year | Volkswagen Polo | Skoda Fabia |
|---|---|---|
| 2021 | 88.7% | 86.4% |
| 2020 | 87.9% | 85.8% |
| 2019 | 83.1% | 84.7% |
| 2018 | 75.9% | 80.1% |
| 2017 | 77.4% | 77.8% |
| 2016 | 75.5% | 76.3% |
| 2015 | 72.7% | 76.5% |
| 2014 | 67.5% | 73.6% |
| 2013 | 63.6% | 71.6% |
| 2012 | 62.0% | 68.1% |
| 2011 | 58.4% | 66.2% |
| 2010 | 57.1% | 63.0% |
| 2009 | 54.3% | 56.8% |
| 2008 | 51.2% | 53.1% |
| 2007 | 51.4% | 53.9% |
| 2006 | 48.4% | 51.7% |
| 2005 | 48.2% | 52.9% |
| 2004 | 47.3% | 51.0% |
| 2003 | 47.5% | 51.1% |
| 2002 | 48.7% | 52.9% |
| 2001 | 54.0% | 56.1% |
| 2000 | 55.4% | 55.7% |
Problem areas
Failure items per 100 tests.
| Area | Volkswagen Polo | Skoda Fabia |
|---|---|---|
| Lights & electrics | 18.2 | 14.1 |
| Brakes | 13.9 | 13.1 |
| Suspension | 13.3 | 11.8 |
| Tyres | 7.0 | 7.3 |
| Emissions & leaks | 6.7 | 5.0 |
| Body & chassis | 6.1 | 5.2 |
| Visibility (wipers, screen, mirrors) | 6.1 | 4.8 |
| Steering | 3.3 | 1.8 |
Volkswagen Polo: top failures
Skoda Fabia: top failures
Questions
Which is more reliable, the Volkswagen Polo or the Skoda Fabia?
The Skoda Fabia does better at the MOT, with a score of 100 against 95 for the Volkswagen Polo, comparing each with cars of the same age.
Which years of the Volkswagen Polo and Skoda Fabia can be compared?
Both were tested for 22 registration years (2000–2021). The Volkswagen Polo had the higher pass rate in 2 of them and the Skoda Fabia in 20.
What fails most on each?
Volkswagen Polo: suspension arms - pins and bushes: pin or bush excessively worn; tread depth below requirements of 1.6mm. Skoda Fabia: suspension arms - pins and bushes: pin or bush excessively worn; joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt.