Comparison · small hatchbacks
Toyota Yaris vs Nissan Micra: which is more reliable?
The Toyota Yaris does better at the MOT, with a score of 104 against 97 for the Nissan Micra, comparing each with cars of the same age. Based on 693,061 real MOT tests in 2024.
Toyota Yaris
Nissan Micra
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Toyota Yaris | Nissan Micra |
|---|---|---|
| 3–5 years | 104Above average | 101About average |
| 6–9 years | 106Above average | 96Below average |
| 10–14 years | 109Well above average | 100About average |
| 15+ years | 99About average | 95Below average |
Year by year
Share that passed first time, same registration year.
| Year | Toyota Yaris | Nissan Micra |
|---|---|---|
| 2021 | 93.1% | 91.2% |
| 2020 | 89.0% | 88.0% |
| 2019 | 87.0% | 83.4% |
| 2018 | 85.1% | 77.2% |
| 2017 | 83.0% | 71.7% |
| 2016 | 82.9% | 75.6% |
| 2015 | 80.5% | 73.9% |
| 2014 | 75.8% | 69.6% |
| 2013 | 72.4% | 66.5% |
| 2012 | 70.7% | 63.0% |
| 2011 | 69.3% | 61.7% |
| 2010 | 65.3% | 60.5% |
| 2009 | 65.2% | 59.6% |
| 2008 | 57.5% | 58.9% |
| 2007 | 56.5% | 55.2% |
| 2006 | 54.5% | 54.5% |
| 2005 | 54.1% | 51.3% |
| 2004 | 53.3% | 51.8% |
| 2003 | 53.8% | 51.6% |
| 2002 | 55.9% | 54.0% |
| 2001 | 55.1% | 54.3% |
| 2000 | 55.1% | 52.5% |
| 1999 | 54.5% | 54.4% |
Problem areas
Failure items per 100 tests.
| Area | Toyota Yaris | Nissan Micra |
|---|---|---|
| Lights & electrics | 19.2 | 26.6 |
| Suspension | 9.7 | 17.8 |
| Brakes | 7.9 | 9.2 |
| Visibility (wipers, screen, mirrors) | 6.3 | 7.7 |
| Tyres | 5.4 | 6.3 |
| Body & chassis | 3.2 | 4.7 |
| Emissions & leaks | 3.5 | 3.9 |
| Seat belts & airbags | 0.7 | 1.8 |
Toyota Yaris: top failures
Nissan Micra: top failures
Questions
Which is more reliable, the Toyota Yaris or the Nissan Micra?
The Toyota Yaris does better at the MOT, with a score of 104 against 97 for the Nissan Micra, comparing each with cars of the same age.
Which years of the Toyota Yaris and Nissan Micra can be compared?
Both were tested for 23 registration years (1999–2021). The Toyota Yaris had the higher pass rate in 21 of them and the Nissan Micra in 2.
What fails most on each?
Toyota Yaris: position lamp: not working; wipers: does not clear the windscreen effectively. Nissan Micra: suspension arms - pins and bushes: pin or bush excessively worn; position lamp: not working.